May 2025 pay for animal caretakers, the BLS group that includes dog groomers, in all 50 states and the District of Columbia. National median: $35,360 a year ($17.00 an hour).
| State | Median yearly | Median hourly | Middle half (yearly) | Jobs |
|---|---|---|---|---|
| Alabama | $28,330 | $13.62 | $23,920 to $34,280 | 4,100 |
| Alaska | $36,640 | $17.61 | $32,150 to $47,560 | 550 |
| Arizona | $38,180 | $18.35 | $35,890 to $47,080 | 6,330 |
| Arkansas | $30,230 | $14.54 | $28,580 to $35,210 | 2,040 |
| California | $38,700 | $18.60 | $36,810 to $45,160 | 25,710 |
| Colorado | $37,430 | $18.00 | $35,670 to $43,850 | 6,290 |
| Connecticut | $37,310 | $17.94 | $35,860 to $45,980 | 3,000 |
| Delaware | $33,910 | $16.30 | $31,200 to $36,360 | 1,230 |
| District of Columbia | $44,210 | $21.25 | $38,290 to $47,730 | 460 |
| Florida | $34,150 | $16.42 | $29,760 to $37,460 | 17,210 |
| Georgia | $29,860 | $14.36 | $28,040 to $34,950 | 9,110 |
| Hawaii | $40,130 | $19.29 | $32,910 to $51,810 | 570 |
| Idaho | $32,170 | $15.47 | $28,990 to $35,850 | 1,760 |
| Illinois | $35,570 | $17.10 | $32,080 to $37,840 | 11,070 |
| Indiana | $29,990 | $14.42 | $26,540 to $35,420 | 6,420 |
| Iowa | $30,080 | $14.46 | $27,240 to $35,140 | 3,480 |
| Kansas | $29,830 | $14.34 | $24,440 to $38,280 | 3,000 |
| Kentucky | $30,720 | $14.77 | $27,860 to $37,890 | 6,140 |
| Louisiana | $27,910 | $13.42 | $22,840 to $33,370 | 2,660 |
| Maine | $37,230 | $17.90 | $35,250 to $44,000 | 1,430 |
| Maryland | $36,780 | $17.68 | $34,450 to $46,790 | 5,570 |
| Massachusetts | $39,650 | $19.06 | $36,820 to $47,750 | 6,900 |
| Michigan | $30,320 | $14.58 | $28,960 to $36,390 | 6,290 |
| Minnesota | $36,430 | $17.51 | $31,710 to $41,600 | 4,250 |
| Mississippi | $26,970 | $12.97 | $22,190 to $29,890 | 1,900 |
| Missouri | $31,230 | $15.02 | $29,300 to $35,500 | 5,820 |
| Montana | $34,210 | $16.45 | $29,600 to $39,130 | 1,200 |
| Nebraska | $31,680 | $15.23 | $29,160 to $39,490 | 2,100 |
| Nevada | $30,320 | $14.58 | $28,950 to $36,240 | 2,470 |
| New Hampshire | $34,790 | $16.73 | $29,290 to $42,720 | 1,810 |
| New Jersey | $35,850 | $17.24 | $34,110 to $42,340 | 5,890 |
| New Mexico | $33,570 | $16.14 | $29,070 to $37,300 | 1,710 |
| New York | $37,840 | $18.19 | $35,640 to $43,780 | 12,470 |
| North Carolina | $30,870 | $14.84 | $28,540 to $35,990 | 9,730 |
| North Dakota | $34,040 | $16.37 | $31,050 to $38,640 | 770 |
| Ohio | $30,310 | $14.57 | $28,490 to $36,310 | 9,350 |
| Oklahoma | $28,940 | $13.92 | $23,920 to $35,350 | 3,170 |
| Oregon | $36,580 | $17.59 | $35,150 to $43,780 | 3,470 |
| Pennsylvania | $31,360 | $15.08 | $28,400 to $36,450 | 9,910 |
| Rhode Island | $37,120 | $17.85 | $34,860 to $43,930 | 1,020 |
| South Carolina | $31,280 | $15.04 | $28,100 to $36,570 | 4,090 |
| South Dakota | $30,390 | $14.61 | $28,710 to $35,370 | 1,110 |
| Tennessee | $30,550 | $14.69 | $28,110 to $36,170 | 6,110 |
| Texas | $32,730 | $15.74 | $28,460 to $41,930 | 20,450 |
| Utah | $34,750 | $16.71 | $29,320 to $42,010 | 2,350 |
| Vermont | $36,090 | $17.35 | $33,870 to $42,840 | 430 |
| Virginia | $34,380 | $16.53 | $29,490 to $38,120 | 10,070 |
| Washington | $40,570 | $19.51 | $37,140 to $48,030 | 6,620 |
| West Virginia | $28,550 | $13.73 | $25,220 to $34,400 | 1,160 |
| Wisconsin | $30,160 | $14.50 | $28,170 to $36,850 | 5,720 |
| Wyoming | $29,080 | $13.98 | $25,480 to $36,570 | 460 |
Source: BLS OEWS, Animal Caretakers 39-2021, May 2025. State figures from the BLS public data API, pulled October 26, 2026. "Middle half" is the 25th to 75th percentile of yearly pay.
Each row is the BLS May 2025 estimate for animal caretakers (occupation code 39-2021) in that state. Groomers are counted in this group along with kennel, shelter and zoo workers, so it is the closest official figure for groomer pay.
Washington, with a May 2025 median of $40,570 a year. The District of Columbia was higher at $44,210.
Mississippi, with a May 2025 median of $26,970 a year.
$35,360 a year, or $17.00 an hour, across 266,910 jobs (May 2025).
Dog groomer pay guide Grooming schools by state Find a groomer